with natural circulation with a capacity of 40 and 60 massecuite and with mechanical circulation intensification with a capacity of 15, 30 and 40 massecuite.
You can flip through the table. (left / right)
| Characteristic | Ж4-ПВА | А2-ПВ2-Е-60 |
|---|---|---|
| Productivity (mass of cooked massecuite per one variation), t | 40 | 60 |
| Working pressure in the steam chamber, MPa | 0,3 | 0,3 |
| Working vacuum in the cooking space, MPa | 0,093 | 0,093 |
| Height of the vacuum apparatus, mm | 7565 | 8183 |
| Weight, kg | 19300 | 26400 |
The body of the vacuum apparatus is supplied complete with a steam chamber and a circulator - 1 pc.
You can flip through the table. (left / right)
| Characteristic | Л4-ПВА.М (Ж4-ПВА) |
|---|---|
| Mass of massecuite, cooked in one variation in a vacuum apparatus, t | 40 |
| Heating chamber diameter, mm | 3800 |
| Heating surface, m² | 200 |
| Heat exchange surface pipe diameter, mm; Material - Steel 20 | 104×4 |
| Circulating pipe diameter, mm; Material - St3kp | 1540 |
| Outer shell - material | St3kp |
| Steam chamber height, mm | 1250 |
| Weight, kg | 19300 |
| Tube sheets: upper - conical, lower - flat, material - St3kp | |
The lower cone of the vacuum apparatus has a W-shape, the material is St3Kp.
Circulator: shaft of two parts, material - Steel 45; sleeve bearing - 1 pc., material - antifriction alloy 150X15M2; blade - 6 pcs., material - casting 25 L.
Gear motor - 1 pc., Motor - 37 kW (for transportation, the gear motor is removed from the vacuum apparatus).